 === Starting Program:  mnc_test_002 ===
The currently defined Grid Types are:
    1    1 : -_-_--__-__t          1 :   -1   0   0   0   0  |    1   0   0   0   0  |    1   0   0   0   0  | T                   
    2    2 : -_-_--__C__-          1 :   13   0   0   0   0  |    1   0   0   0   0  |   13   0   0   0   0  | Z                   
    3    3 : -_-_--__C__t          2 :   13  -1   0   0   0  |    1   1   0   0   0  |   13   1   0   0   0  | Z   T               
    4    4 : -_-_--__I__-          1 :   14   0   0   0   0  |    1   0   0   0   0  |   14   0   0   0   0  | Zp1                 
    5    5 : -_-_--__I__t          2 :   14  -1   0   0   0  |    1   1   0   0   0  |   14   1   0   0   0  | Zp1 T               
    6    6 : U_xy_Hn__-__-         2 :   28  24   0   0   0  |    5   5   0   0   0  |   25  20   0   0   0  | Xp1 Y               
    7    7 : U_xy_Hn__-__t         3 :   28  24  -1   0   0  |    5   5   1   0   0  |   25  20   1   0   0  | Xp1 Y   T           
    8    8 : U_xy_Hn__C__-         3 :   28  24  13   0   0  |    5   5   1   0   0  |   25  20  13   0   0  | Xp1 Y   Z           
    9    9 : U_xy_Hn__C__t         4 :   28  24  13  -1   0  |    5   5   1   1   0  |   25  20  13   1   0  | Xp1 Y   Z   T       
   10   10 : U_xy_Hn__I__-         3 :   28  24  14   0   0  |    5   5   1   0   0  |   25  20  14   0   0  | Xp1 Y   Zp1         
   11   11 : U_xy_Hn__I__t         4 :   28  24  14  -1   0  |    5   5   1   1   0  |   25  20  14   1   0  | Xp1 Y   Zp1 T       
   12   12 : U_xy_Hy__-__-         2 :   28  24   0   0   0  |    1   1   0   0   0  |   28  24   0   0   0  | Xwh Ywh             
   13   13 : U_xy_Hy__-__t         3 :   28  24  -1   0   0  |    1   1   1   0   0  |   28  24   1   0   0  | Xwh Ywh T           
   14   14 : U_xy_Hy__C__-         3 :   28  24  13   0   0  |    1   1   1   0   0  |   28  24  13   0   0  | Xwh Ywh Z           
   15   15 : U_xy_Hy__C__t         4 :   28  24  13  -1   0  |    1   1   1   1   0  |   28  24  13   1   0  | Xwh Ywh Z   T       
   16   16 : U_xy_Hy__I__-         3 :   28  24  14   0   0  |    1   1   1   0   0  |   28  24  14   0   0  | Xwh Ywh Zp1         
   17   17 : U_xy_Hy__I__t         4 :   28  24  14  -1   0  |    1   1   1   1   0  |   28  24  14   1   0  | Xwh Ywh Zp1 T       
   18   18 : U_x_Hn__-__-          1 :   28   0   0   0   0  |    5   0   0   0   0  |   25   0   0   0   0  | Xp1                 
   19   19 : U_x_Hn__-__t          2 :   28  -1   0   0   0  |    5   1   0   0   0  |   25   1   0   0   0  | Xp1 T               
   20   20 : U_x_Hn__C__-          2 :   28  13   0   0   0  |    5   1   0   0   0  |   25  13   0   0   0  | Xp1 Z               
   21   21 : U_x_Hn__C__t          3 :   28  13  -1   0   0  |    5   1   1   0   0  |   25  13   1   0   0  | Xp1 Z   T           
   22   22 : U_x_Hn__I__-          2 :   28  14   0   0   0  |    5   1   0   0   0  |   25  14   0   0   0  | Xp1 Zp1             
   23   23 : U_x_Hn__I__t          3 :   28  14  -1   0   0  |    5   1   1   0   0  |   25  14   1   0   0  | Xp1 Zp1 T           
   24   24 : U_x_Hy__-__-          1 :   28   0   0   0   0  |    1   0   0   0   0  |   28   0   0   0   0  | Xwh                 
   25   25 : U_x_Hy__-__t          2 :   28  -1   0   0   0  |    1   1   0   0   0  |   28   1   0   0   0  | Xwh T               
   26   26 : U_x_Hy__C__-          2 :   28  13   0   0   0  |    1   1   0   0   0  |   28  13   0   0   0  | Xwh Z               
   27   27 : U_x_Hy__C__t          3 :   28  13  -1   0   0  |    1   1   1   0   0  |   28  13   1   0   0  | Xwh Z   T           
   28   28 : U_x_Hy__I__-          2 :   28  14   0   0   0  |    1   1   0   0   0  |   28  14   0   0   0  | Xwh Zp1             
   29   29 : U_x_Hy__I__t          3 :   28  14  -1   0   0  |    1   1   1   0   0  |   28  14   1   0   0  | Xwh Zp1 T           
   30   30 : U_y_Hn__-__-          1 :   24   0   0   0   0  |    5   0   0   0   0  |   20   0   0   0   0  | Y                   
   31   31 : U_y_Hn__-__t          2 :   24  -1   0   0   0  |    5   1   0   0   0  |   20   1   0   0   0  | Y   T               
   32   32 : U_y_Hn__C__-          2 :   24  13   0   0   0  |    5   1   0   0   0  |   20  13   0   0   0  | Y   Z               
   33   33 : U_y_Hn__C__t          3 :   24  13  -1   0   0  |    5   1   1   0   0  |   20  13   1   0   0  | Y   Z   T           
   34   34 : U_y_Hn__I__-          2 :   24  14   0   0   0  |    5   1   0   0   0  |   20  14   0   0   0  | Y   Zp1             
   35   35 : U_y_Hn__I__t          3 :   24  14  -1   0   0  |    5   1   1   0   0  |   20  14   1   0   0  | Y   Zp1 T           
   36   36 : U_y_Hy__-__-          1 :   24   0   0   0   0  |    1   0   0   0   0  |   24   0   0   0   0  | Ywh                 
   37   37 : U_y_Hy__-__t          2 :   24  -1   0   0   0  |    1   1   0   0   0  |   24   1   0   0   0  | Ywh T               
   38   38 : U_y_Hy__C__-          2 :   24  13   0   0   0  |    1   1   0   0   0  |   24  13   0   0   0  | Ywh Z               
   39   39 : U_y_Hy__C__t          3 :   24  13  -1   0   0  |    1   1   1   0   0  |   24  13   1   0   0  | Ywh Z   T           
   40   40 : U_y_Hy__I__-          2 :   24  14   0   0   0  |    1   1   0   0   0  |   24  14   0   0   0  | Ywh Zp1             
   41   41 : U_y_Hy__I__t          3 :   24  14  -1   0   0  |    1   1   1   0   0  |   24  14   1   0   0  | Ywh Zp1 T           
   42   42 : V_xy_Hn__-__-         2 :   28  24   0   0   0  |    5   5   0   0   0  |   24  21   0   0   0  | X   Yp1             
   43   43 : V_xy_Hn__-__t         3 :   28  24  -1   0   0  |    5   5   1   0   0  |   24  21   1   0   0  | X   Yp1 T           
   44   44 : V_xy_Hn__C__-         3 :   28  24  13   0   0  |    5   5   1   0   0  |   24  21  13   0   0  | X   Yp1 Z           
   45   45 : V_xy_Hn__C__t         4 :   28  24  13  -1   0  |    5   5   1   1   0  |   24  21  13   1   0  | X   Yp1 Z   T       
   46   46 : V_xy_Hn__I__-         3 :   28  24  14   0   0  |    5   5   1   0   0  |   24  21  14   0   0  | X   Yp1 Zp1         
   47   47 : V_xy_Hn__I__t         4 :   28  24  14  -1   0  |    5   5   1   1   0  |   24  21  14   1   0  | X   Yp1 Zp1 T       
   48   48 : V_xy_Hy__-__-         2 :   28  24   0   0   0  |    1   1   0   0   0  |   28  24   0   0   0  | Xwh Ywh             
   49   49 : V_xy_Hy__-__t         3 :   28  24  -1   0   0  |    1   1   1   0   0  |   28  24   1   0   0  | Xwh Ywh T           
   50   50 : V_xy_Hy__C__-         3 :   28  24  13   0   0  |    1   1   1   0   0  |   28  24  13   0   0  | Xwh Ywh Z           
   51   51 : V_xy_Hy__C__t         4 :   28  24  13  -1   0  |    1   1   1   1   0  |   28  24  13   1   0  | Xwh Ywh Z   T       
   52   52 : V_xy_Hy__I__-         3 :   28  24  14   0   0  |    1   1   1   0   0  |   28  24  14   0   0  | Xwh Ywh Zp1         
   53   53 : V_xy_Hy__I__t         4 :   28  24  14  -1   0  |    1   1   1   1   0  |   28  24  14   1   0  | Xwh Ywh Zp1 T       
   54   54 : V_x_Hn__-__-          1 :   28   0   0   0   0  |    5   0   0   0   0  |   24   0   0   0   0  | X                   
   55   55 : V_x_Hn__-__t          2 :   28  -1   0   0   0  |    5   1   0   0   0  |   24   1   0   0   0  | X   T               
   56   56 : V_x_Hn__C__-          2 :   28  13   0   0   0  |    5   1   0   0   0  |   24  13   0   0   0  | X   Z               
   57   57 : V_x_Hn__C__t          3 :   28  13  -1   0   0  |    5   1   1   0   0  |   24  13   1   0   0  | X   Z   T           
   58   58 : V_x_Hn__I__-          2 :   28  14   0   0   0  |    5   1   0   0   0  |   24  14   0   0   0  | X   Zp1             
   59   59 : V_x_Hn__I__t          3 :   28  14  -1   0   0  |    5   1   1   0   0  |   24  14   1   0   0  | X   Zp1 T           
   60   60 : V_x_Hy__-__-          1 :   28   0   0   0   0  |    1   0   0   0   0  |   28   0   0   0   0  | Xwh                 
   61   61 : V_x_Hy__-__t          2 :   28  -1   0   0   0  |    1   1   0   0   0  |   28   1   0   0   0  | Xwh T               
   62   62 : V_x_Hy__C__-          2 :   28  13   0   0   0  |    1   1   0   0   0  |   28  13   0   0   0  | Xwh Z               
   63   63 : V_x_Hy__C__t          3 :   28  13  -1   0   0  |    1   1   1   0   0  |   28  13   1   0   0  | Xwh Z   T           
   64   64 : V_x_Hy__I__-          2 :   28  14   0   0   0  |    1   1   0   0   0  |   28  14   0   0   0  | Xwh Zp1             
   65   65 : V_x_Hy__I__t          3 :   28  14  -1   0   0  |    1   1   1   0   0  |   28  14   1   0   0  | Xwh Zp1 T           
   66   66 : V_y_Hn__-__-          1 :   24   0   0   0   0  |    5   0   0   0   0  |   21   0   0   0   0  | Yp1                 
   67   67 : V_y_Hn__-__t          2 :   24  -1   0   0   0  |    5   1   0   0   0  |   21   1   0   0   0  | Yp1 T               
   68   68 : V_y_Hn__C__-          2 :   24  13   0   0   0  |    5   1   0   0   0  |   21  13   0   0   0  | Yp1 Z               
   69   69 : V_y_Hn__C__t          3 :   24  13  -1   0   0  |    5   1   1   0   0  |   21  13   1   0   0  | Yp1 Z   T           
   70   70 : V_y_Hn__I__-          2 :   24  14   0   0   0  |    5   1   0   0   0  |   21  14   0   0   0  | Yp1 Zp1             
   71   71 : V_y_Hn__I__t          3 :   24  14  -1   0   0  |    5   1   1   0   0  |   21  14   1   0   0  | Yp1 Zp1 T           
   72   72 : V_y_Hy__-__-          1 :   24   0   0   0   0  |    1   0   0   0   0  |   24   0   0   0   0  | Ywh                 
   73   73 : V_y_Hy__-__t          2 :   24  -1   0   0   0  |    1   1   0   0   0  |   24   1   0   0   0  | Ywh T               
   74   74 : V_y_Hy__C__-          2 :   24  13   0   0   0  |    1   1   0   0   0  |   24  13   0   0   0  | Ywh Z               
   75   75 : V_y_Hy__C__t          3 :   24  13  -1   0   0  |    1   1   1   0   0  |   24  13   1   0   0  | Ywh Z   T           
   76   76 : V_y_Hy__I__-          2 :   24  14   0   0   0  |    1   1   0   0   0  |   24  14   0   0   0  | Ywh Zp1             
   77   77 : V_y_Hy__I__t          3 :   24  14  -1   0   0  |    1   1   1   0   0  |   24  14   1   0   0  | Ywh Zp1 T           
   78   78 : Cen_xy_Hn__-__-       2 :   28  24   0   0   0  |    5   5   0   0   0  |   24  20   0   0   0  | X   Y               
   79   79 : Cen_xy_Hn__-__t       3 :   28  24  -1   0   0  |    5   5   1   0   0  |   24  20   1   0   0  | X   Y   T           
   80   80 : Cen_xy_Hn__C__-       3 :   28  24  13   0   0  |    5   5   1   0   0  |   24  20  13   0   0  | X   Y   Z           
   81   81 : Cen_xy_Hn__C__t       4 :   28  24  13  -1   0  |    5   5   1   1   0  |   24  20  13   1   0  | X   Y   Z   T       
   82   82 : Cen_xy_Hn__I__-       3 :   28  24  14   0   0  |    5   5   1   0   0  |   24  20  14   0   0  | X   Y   Zp1         
   83   83 : Cen_xy_Hn__I__t       4 :   28  24  14  -1   0  |    5   5   1   1   0  |   24  20  14   1   0  | X   Y   Zp1 T       
   84   84 : Cen_xy_Hy__-__-       2 :   28  24   0   0   0  |    1   1   0   0   0  |   28  24   0   0   0  | Xwh Ywh             
   85   85 : Cen_xy_Hy__-__t       3 :   28  24  -1   0   0  |    1   1   1   0   0  |   28  24   1   0   0  | Xwh Ywh T           
   86   86 : Cen_xy_Hy__C__-       3 :   28  24  13   0   0  |    1   1   1   0   0  |   28  24  13   0   0  | Xwh Ywh Z           
   87   87 : Cen_xy_Hy__C__t       4 :   28  24  13  -1   0  |    1   1   1   1   0  |   28  24  13   1   0  | Xwh Ywh Z   T       
   88   88 : Cen_xy_Hy__I__-       3 :   28  24  14   0   0  |    1   1   1   0   0  |   28  24  14   0   0  | Xwh Ywh Zp1         
   89   89 : Cen_xy_Hy__I__t       4 :   28  24  14  -1   0  |    1   1   1   1   0  |   28  24  14   1   0  | Xwh Ywh Zp1 T       
   90   90 : Cen_x_Hn__-__-        1 :   28   0   0   0   0  |    5   0   0   0   0  |   24   0   0   0   0  | X                   
   91   91 : Cen_x_Hn__-__t        2 :   28  -1   0   0   0  |    5   1   0   0   0  |   24   1   0   0   0  | X   T               
   92   92 : Cen_x_Hn__C__-        2 :   28  13   0   0   0  |    5   1   0   0   0  |   24  13   0   0   0  | X   Z               
   93   93 : Cen_x_Hn__C__t        3 :   28  13  -1   0   0  |    5   1   1   0   0  |   24  13   1   0   0  | X   Z   T           
   94   94 : Cen_x_Hn__I__-        2 :   28  14   0   0   0  |    5   1   0   0   0  |   24  14   0   0   0  | X   Zp1             
   95   95 : Cen_x_Hn__I__t        3 :   28  14  -1   0   0  |    5   1   1   0   0  |   24  14   1   0   0  | X   Zp1 T           
   96   96 : Cen_x_Hy__-__-        1 :   28   0   0   0   0  |    1   0   0   0   0  |   28   0   0   0   0  | Xwh                 
   97   97 : Cen_x_Hy__-__t        2 :   28  -1   0   0   0  |    1   1   0   0   0  |   28   1   0   0   0  | Xwh T               
   98   98 : Cen_x_Hy__C__-        2 :   28  13   0   0   0  |    1   1   0   0   0  |   28  13   0   0   0  | Xwh Z               
   99   99 : Cen_x_Hy__C__t        3 :   28  13  -1   0   0  |    1   1   1   0   0  |   28  13   1   0   0  | Xwh Z   T           
  100  100 : Cen_x_Hy__I__-        2 :   28  14   0   0   0  |    1   1   0   0   0  |   28  14   0   0   0  | Xwh Zp1             
  101  101 : Cen_x_Hy__I__t        3 :   28  14  -1   0   0  |    1   1   1   0   0  |   28  14   1   0   0  | Xwh Zp1 T           
  102  102 : Cen_y_Hn__-__-        1 :   24   0   0   0   0  |    5   0   0   0   0  |   20   0   0   0   0  | Y                   
  103  103 : Cen_y_Hn__-__t        2 :   24  -1   0   0   0  |    5   1   0   0   0  |   20   1   0   0   0  | Y   T               
  104  104 : Cen_y_Hn__C__-        2 :   24  13   0   0   0  |    5   1   0   0   0  |   20  13   0   0   0  | Y   Z               
  105  105 : Cen_y_Hn__C__t        3 :   24  13  -1   0   0  |    5   1   1   0   0  |   20  13   1   0   0  | Y   Z   T           
  106  106 : Cen_y_Hn__I__-        2 :   24  14   0   0   0  |    5   1   0   0   0  |   20  14   0   0   0  | Y   Zp1             
  107  107 : Cen_y_Hn__I__t        3 :   24  14  -1   0   0  |    5   1   1   0   0  |   20  14   1   0   0  | Y   Zp1 T           
  108  108 : Cen_y_Hy__-__-        1 :   24   0   0   0   0  |    1   0   0   0   0  |   24   0   0   0   0  | Ywh                 
  109  109 : Cen_y_Hy__-__t        2 :   24  -1   0   0   0  |    1   1   0   0   0  |   24   1   0   0   0  | Ywh T               
  110  110 : Cen_y_Hy__C__-        2 :   24  13   0   0   0  |    1   1   0   0   0  |   24  13   0   0   0  | Ywh Z               
  111  111 : Cen_y_Hy__C__t        3 :   24  13  -1   0   0  |    1   1   1   0   0  |   24  13   1   0   0  | Ywh Z   T           
  112  112 : Cen_y_Hy__I__-        2 :   24  14   0   0   0  |    1   1   0   0   0  |   24  14   0   0   0  | Ywh Zp1             
  113  113 : Cen_y_Hy__I__t        3 :   24  14  -1   0   0  |    1   1   1   0   0  |   24  14   1   0   0  | Ywh Zp1 T           
  114  114 : Cor_xy_Hn__-__-       2 :   28  24   0   0   0  |    5   5   0   0   0  |   25  21   0   0   0  | Xp1 Yp1             
  115  115 : Cor_xy_Hn__-__t       3 :   28  24  -1   0   0  |    5   5   1   0   0  |   25  21   1   0   0  | Xp1 Yp1 T           
  116  116 : Cor_xy_Hn__C__-       3 :   28  24  13   0   0  |    5   5   1   0   0  |   25  21  13   0   0  | Xp1 Yp1 Z           
  117  117 : Cor_xy_Hn__C__t       4 :   28  24  13  -1   0  |    5   5   1   1   0  |   25  21  13   1   0  | Xp1 Yp1 Z   T       
  118  118 : Cor_xy_Hn__I__-       3 :   28  24  14   0   0  |    5   5   1   0   0  |   25  21  14   0   0  | Xp1 Yp1 Zp1         
  119  119 : Cor_xy_Hn__I__t       4 :   28  24  14  -1   0  |    5   5   1   1   0  |   25  21  14   1   0  | Xp1 Yp1 Zp1 T       
  120  120 : Cor_xy_Hy__-__-       2 :   28  24   0   0   0  |    1   1   0   0   0  |   28  24   0   0   0  | Xwh Ywh             
  121  121 : Cor_xy_Hy__-__t       3 :   28  24  -1   0   0  |    1   1   1   0   0  |   28  24   1   0   0  | Xwh Ywh T           
  122  122 : Cor_xy_Hy__C__-       3 :   28  24  13   0   0  |    1   1   1   0   0  |   28  24  13   0   0  | Xwh Ywh Z           
  123  123 : Cor_xy_Hy__C__t       4 :   28  24  13  -1   0  |    1   1   1   1   0  |   28  24  13   1   0  | Xwh Ywh Z   T       
  124  124 : Cor_xy_Hy__I__-       3 :   28  24  14   0   0  |    1   1   1   0   0  |   28  24  14   0   0  | Xwh Ywh Zp1         
  125  125 : Cor_xy_Hy__I__t       4 :   28  24  14  -1   0  |    1   1   1   1   0  |   28  24  14   1   0  | Xwh Ywh Zp1 T       
  126  126 : Cor_x_Hn__-__-        1 :   28   0   0   0   0  |    5   0   0   0   0  |   25   0   0   0   0  | Xp1                 
  127  127 : Cor_x_Hn__-__t        2 :   28  -1   0   0   0  |    5   1   0   0   0  |   25   1   0   0   0  | Xp1 T               
  128  128 : Cor_x_Hn__C__-        2 :   28  13   0   0   0  |    5   1   0   0   0  |   25  13   0   0   0  | Xp1 Z               
  129  129 : Cor_x_Hn__C__t        3 :   28  13  -1   0   0  |    5   1   1   0   0  |   25  13   1   0   0  | Xp1 Z   T           
  130  130 : Cor_x_Hn__I__-        2 :   28  14   0   0   0  |    5   1   0   0   0  |   25  14   0   0   0  | Xp1 Zp1             
  131  131 : Cor_x_Hn__I__t        3 :   28  14  -1   0   0  |    5   1   1   0   0  |   25  14   1   0   0  | Xp1 Zp1 T           
  132  132 : Cor_x_Hy__-__-        1 :   28   0   0   0   0  |    1   0   0   0   0  |   28   0   0   0   0  | Xwh                 
  133  133 : Cor_x_Hy__-__t        2 :   28  -1   0   0   0  |    1   1   0   0   0  |   28   1   0   0   0  | Xwh T               
  134  134 : Cor_x_Hy__C__-        2 :   28  13   0   0   0  |    1   1   0   0   0  |   28  13   0   0   0  | Xwh Z               
  135  135 : Cor_x_Hy__C__t        3 :   28  13  -1   0   0  |    1   1   1   0   0  |   28  13   1   0   0  | Xwh Z   T           
  136  136 : Cor_x_Hy__I__-        2 :   28  14   0   0   0  |    1   1   0   0   0  |   28  14   0   0   0  | Xwh Zp1             
  137  137 : Cor_x_Hy__I__t        3 :   28  14  -1   0   0  |    1   1   1   0   0  |   28  14   1   0   0  | Xwh Zp1 T           
  138  138 : Cor_y_Hn__-__-        1 :   24   0   0   0   0  |    5   0   0   0   0  |   21   0   0   0   0  | Yp1                 
  139  139 : Cor_y_Hn__-__t        2 :   24  -1   0   0   0  |    5   1   0   0   0  |   21   1   0   0   0  | Yp1 T               
  140  140 : Cor_y_Hn__C__-        2 :   24  13   0   0   0  |    5   1   0   0   0  |   21  13   0   0   0  | Yp1 Z               
  141  141 : Cor_y_Hn__C__t        3 :   24  13  -1   0   0  |    5   1   1   0   0  |   21  13   1   0   0  | Yp1 Z   T           
  142  142 : Cor_y_Hn__I__-        2 :   24  14   0   0   0  |    5   1   0   0   0  |   21  14   0   0   0  | Yp1 Zp1             
  143  143 : Cor_y_Hn__I__t        3 :   24  14  -1   0   0  |    5   1   1   0   0  |   21  14   1   0   0  | Yp1 Zp1 T           
  144  144 : Cor_y_Hy__-__-        1 :   24   0   0   0   0  |    1   0   0   0   0  |   24   0   0   0   0  | Ywh                 
  145  145 : Cor_y_Hy__-__t        2 :   24  -1   0   0   0  |    1   1   0   0   0  |   24   1   0   0   0  | Ywh T               
  146  146 : Cor_y_Hy__C__-        2 :   24  13   0   0   0  |    1   1   0   0   0  |   24  13   0   0   0  | Ywh Z               
  147  147 : Cor_y_Hy__C__t        3 :   24  13  -1   0   0  |    1   1   1   0   0  |   24  13   1   0   0  | Ywh Z   T           
  148  148 : Cor_y_Hy__I__-        2 :   24  14   0   0   0  |    1   1   0   0   0  |   24  14   0   0   0  | Ywh Zp1             
  149  149 : Cor_y_Hy__I__t        3 :   24  14  -1   0   0  |    1   1   1   0   0  |   24  14   1   0   0  | Ywh Zp1 T           
The currently defined Variable Types are:
    1    1 :      v_vel                :   45
      text_at:   1 : long_name                 : meridional_velocity      
      text_at:   2 : units                     : cm/s                     
      int__at:   1 : grid_type                 :                   -1
      dbl__at:   1 : MITgcm_grid_ver           :              0.1000000000
 === Ending Program:    mnc_test_002 ===
