open file
read in to end
get size
rewrite 


128*64*12*4
393216

128*64*4
32768

128*64*4*15
491520

-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_sst.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_sensible.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_runoff.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_qnet_calc.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_qair_g.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_qair.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_precip_m.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_precip.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_netsolar.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_netlw.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_latent.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_ice.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_empr_calc.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_emp_calc.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_downsolr.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 lev_monthly_temp_f.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 lev_monthly_temp.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 lev_monthly_sstemp.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 lev_monthly_sssalt.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 lev_monthly_salt.bin
-rw-------    1 cnh      users      491520 Aug  7  2002 lev_clim_temp.bin
-rw-------    1 cnh      users      491520 Aug  7  2002 lev_clim_salt.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 hellerman_tauy.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 hellerman_taux.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 fice.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 fe_flux.bin
-rw-------    1 cnh      users       32768 Aug  7  2002 bathymetry.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 atmosp.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 xkw.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 tren_tauy.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 tren_taux.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 shi_qnet.bin
-rw-------    1 cnh      users       32768 Aug  7  2002 shi_empmr.bin
-rw-------    1 cnh      users      491520 Aug  7  2002 seawifs_zoo.bin
-rw-------    1 cnh      users      491520 Aug  7  2002 seawifs_don.bin
-rw-------    1 cnh      users      491520 Aug  7  2002 seawifs_chl.bin
-rw-------    1 cnh      users      491520 Aug  7  2002 po4global.bin
-rw-------    1 cnh      users      491520 Aug  7  2002 pmask.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 phos62m.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 phos25m.bin
-rw-------    1 cnh      users       32768 Aug  7  2002 no3_surf.bin
-rw-------    1 cnh      users      491520 Aug  7  2002 no3.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_vwind.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_uwind.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_totalcloud.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_tauy.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_taux.bin
-rw-------    1 cnh      users      393216 Aug  7  2002 ncep_tair.bin
