/CAL_OPTIONS.h/1.3/Tue Nov 25 16:07:03 2003//D2004.03.30.05.00.00
/README/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal.h/1.2/Thu Mar  4 19:33:31 2004//D2004.03.30.05.00.00
/cal_ad_diff.list/1.1/Thu Nov  6 22:02:33 2003//D2004.03.30.05.00.00
/cal_addtime.F/1.3/Mon Oct 20 06:25:16 2003//D2004.03.30.05.00.00
/cal_checkdate.F/1.4/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_compdates.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_convdate.F/1.4/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_copydate.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_daysformonth.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_dayspermonth.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_fulldate.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_getdate.F/1.3/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_getmonthsrec.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_intdays.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_intmonths.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_intsteps.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_intyears.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_isleap.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_monthsforyear.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_monthsperyear.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_nstepday.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_numints.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_printdate.F/1.3/Thu Mar  4 19:34:21 2004//D2004.03.30.05.00.00
/cal_printerror.F/1.3/Thu Mar  4 19:34:21 2004//D2004.03.30.05.00.00
/cal_readparms.F/1.4/Tue Nov 25 19:04:16 2003//D2004.03.30.05.00.00
/cal_set.F/1.4/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_stepsforday.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_stepsperday.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_subdates.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_summary.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_timeinterval.F/1.4/Mon Oct 20 06:25:16 2003//D2004.03.30.05.00.00
/cal_timepassed.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_timestamp.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/cal_toseconds.F/1.7/Thu Dec 18 06:38:42 2003//D2004.03.30.05.00.00
/cal_weekday.F/1.2/Thu Oct  9 04:19:19 2003//D2004.03.30.05.00.00
/data.cal/1.1/Mon May 14 22:07:27 2001//D2004.03.30.05.00.00
D
