Sat May 10 05:07:38 EDT 2014
run: ./testreport -match 10 -j 5 -optfile ../tools/build_options/linux_amd64_gfortran -odir saramago-gfortran -a jmc@mitgcm.org -t 'darwin_1d_carbon darwin_1d_geider darwin_1d_radtrans darwin_1d_twospecies darwin_1d_wavebands darwin_baltic_76x72x24 darwin_global_128x64x15'
on : Linux saramago.mit.edu 3.13.11-100.fc19.x86_64 #1 SMP Wed Apr 23 20:10:57 UTC 2014 x86_64 x86_64 x86_64 GNU/Linux

  OPTFILE=/home/jahn/src/testreport/MITgcm_darwin_gfortran/tools/build_options/linux_amd64_gfortran

default 10  ----T-----  ----S-----  ----U-----  ----V-----  --PTR 01--  --PTR 02--  --PTR 03--  --PTR 04--  --PTR 05--
G D M    c        m  s        m  s        m  s        m  s        m  s        m  s        m  s        m  s        m  s
e p a R  g  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .
n n k u  2  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d
2 d e n  d  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .

Y Y Y Y -- 16 16 16 16 16 16 16 16 22 22 22 22 22 22 22 22 16 16 16>16<16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 pass  darwin_1d_carbon
Y Y Y Y -- 16 16 16 16 16 16 16 16 22 22 22 22 22 22 22 22 16 16 16>16<16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 pass  darwin_1d_geider
Y Y Y Y -- 16 16 16 16 16 16 16 16 22 22 22 22 22 22 22 22 16 16 16>16<16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 pass  darwin_1d_radtrans
Y Y Y Y -- 16 16 16 16 16 16 16 16 22 22 22 22 22 22 22 22 16 16 16>16<16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 pass  darwin_1d_twospecies
Y Y Y Y -- 16 16 16 16 16 16 16 16 22 22 22 22 22 22 22 22 16 16 16>16<16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 pass  darwin_1d_wavebands
Y Y Y Y 13 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16>16<16 16 16 16 16 16 16 16 16 16 16 16 pass  darwin_baltic_76x72x24
Y Y Y Y 14 16 16 16 16 16 16 16 16 16 16 16 16 16 16 13 16 16 16 16 16 13 16 16>16<16 16 16 16 16 16 16 16 16 16 16 16 pass  darwin_global_128x64x15
Start time:  Sat May 10 05:07:38 EDT 2014
End time:    Sat May 10 05:18:03 EDT 2014