Wed Aug 30 03:56:11 EDT 2017
run: ./testreport -j 7 -send 'ssh eofe5.ib.cluster /home/jahn/test_engaging/send/mpack' -sd /home/jahn/test_engaging/send -optfile ../tools/build_options/linux_amd64_gfortran -odir engaging1-darwin -a jmc@dev.mitgcm.org -t 'darwin_1d_carbon darwin_1d_geider darwin_1d_radtrans darwin_1d_twospecies darwin_1d_wavebands darwin_baltic_76x72x24 darwin_global_128x64x15'
on : Linux node232 2.6.32-504.30.3.el6.x86_64 #1 SMP Wed Jul 15 10:13:09 UTC 2015 x86_64 x86_64 x86_64 GNU/Linux

  OPTFILE=/pool001/jahn/src/testreport/MITgcm_darwin_gfortran/tools/build_options/linux_amd64_gfortran

default 10  ----T-----  ----S-----  ----U-----  ----V-----  --PTR 01--  --PTR 02--  --PTR 03--  --PTR 04--  --PTR 05--
G D M    c        m  s        m  s        m  s        m  s        m  s        m  s        m  s        m  s        m  s
e p a R  g  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .  m  m  e  .
n n k u  2  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d  i  a  a  d
2 d e n  d  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .  n  x  n  .

Y Y Y Y -- 16 16 16 16 16 16 16 16 22 22 22 22 22 22 22 22 16 16 16>16<16 16 16 16 16 16 16 14 16 16 16 16 16 16 16 16 pass  darwin_1d_carbon
Y Y Y Y -- 16 16 16 16 16 16 16 16 22 22 22 22 22 22 22 22 16 16 16>16<16 16 16 16 16 16 16 12 16 16 16 16 16 16 16 14 pass  darwin_1d_geider
Y Y Y Y -- 16 16 16 16 16 16 16 16 22 22 22 22 22 22 22 22 16 16 16>16<16 16 16 16 16 16 16 12 16 16 16 16 16 16 16 16 pass  darwin_1d_radtrans
Y Y Y Y -- 16 16 16 16 16 16 16 16 22 22 22 22 22 22 22 22 16 16 16>16<16 16 16 16 16 16 16 12 14 16 16 16 16 16 16 16 pass  darwin_1d_twospecies
Y Y Y Y -- 16 16 16 16 16 16 16 16 22 22 22 22 22 22 22 22 16 16 16>16<16 16 16 16 16 16 16 12 16 16 16 16 16 16 16 16 pass  darwin_1d_wavebands
Y Y Y Y 12 16 16 16 16 16 16 16 16 16 16 14 14 16 16 16 16 16 16 16 16 16 16 16>16<16 16 16 16 16 16 16 16 16 16 16 16 pass  darwin_baltic_76x72x24
Y Y Y Y 12 16 16 16 16 16 16 16 16 13 16 13 16 16 16 13 16 16 16 16 16 12 16 16>16<16 16 16 16 16 16 16 16 16 16 16 16 pass  darwin_global_128x64x15
Start time:  Wed Aug 30 03:56:11 EDT 2017
End time:    Wed Aug 30 04:04:35 EDT 2017