The MITgcm model is tested (compiled and run) in an automated fashion on a varirety of different machines. The following is a summary of the MITgcm verification suite for the time period: 2010_03.
The machine naming scheme is:
Machine Type | Nickname | Notes |
Intel P4 | "faulks" | Fedora Core 6 |
Intel P4 | "meander" | Ubuntu 8.10 |
Intel P4 | "lagoon" | Fedora 8 |
Intel Celeron (P4) | "mdvia32" | Mandriva 2009.1 |
Intel Celeron (P4) | "jauntyia32" | Ubuntu 9.04 |
Opteron Barcelona | "harbor" | Ubuntu 8.04 LTS (x86_64) |
Intel Xeon (Woodcrest) | "dickens" | Fedora 10 (x86_64) |
Intel Core 2 duo | "danton" | Fedora 11 (x86_64) |
ACESgrid Dell Xeon | "aces" | Fedora Core 2 |
Intel Xeon (Woodcrest) cluster | "beagle" | Rocks 5.2 (x86_64) |
SGI Altix Cluster | "columbia" | NAS Columbia |
IBM POWER6 | "iblade" | AIX |
IBM POWER5+ SP | "blueice" | NCAR Blueice |
AMD Opteron | "starp" | SuSE SLES 10 (AMD64) |
AMD Opteron | "solasrv" | Solaris 10 |
Sun UltraSparc IV | "rays" | Solaris 10 |
NEC SX-8 | "sx8" | Super-UX |
PowerPC970MP cluster | "bigred" | SuSE SLES 9 (PPC) |
The complete output for the verification runs can be found in
the summary pages
and the testing archives.
The latest reports are:
Nickname | OPTFILE Name | Type | Date | Summary | Ratio |
faulks | linux_ia32_g77 | adjoint | 20100331 | summary.txt | 15:15 |
faulks | linux_ia32_g77 | forward | 20100331 | summary.txt | 73:76 |
faulks | linux_ia32_ifort+authors | forward | 20100331 | summary.txt | 74:76 |
faulks | linux_ia32_ifort+authors+mth | forward | 20100331 | summary.txt | 62:63 |
faulks | linux_ia32_pgf77+authors_fc5 | forward | 20100331 | summary.txt | 70:76 |
faulks | linux_ia32_pgf77+authors_fc5 | restart | 20100331 | summary.txt | 73:76 |
meander | linux_ia32_gfortran | adjoint | 20100331 | summary.txt | 14:15 |
meander | linux_ia32_gfortran | forward | 20100331 | summary.txt | 74:76 |
meander | linux_ia32_gfortran+mth | forward | 20100331 | summary.txt | 63:63 |
meander | linux_ia32_ifort10.1 | adjoint | 20100331 | summary.txt | 13:15 |
meander | linux_ia32_ifort10.1 | forward | 20100331 | summary.txt | 71:76 |
meander | linux_ia32_ifort10.1+mth | forward | 20100331 | summary.txt | 59:63 |
aces | linux_ia32_absoft | adjoint | 20100331 | summary.txt | 10:15 |
aces | linux_ia32_absoft | forward | 20100331 | summary.txt | 36:76 |
aces | linux_ia32_absoft.noieee | adjoint | 20100331 | summary.txt | 3:7 |
aces | linux_ia32_absoft.noieee | forward | 20100331 | summary.txt | 27:76 |
aces | linux_ia32_g77+mpi_aces | forward | 20100331 | summary.txt | 56:67 |
aces | linux_ia32_g95 | adjoint | 20100331 | summary.txt | 13:15 |
aces | linux_ia32_g95 | forward | 20100331 | summary.txt | 74:76 |
aces | linux_ia32_g95.noieee | adjoint | 20100331 | summary.txt | 12:15 |
aces | linux_ia32_g95.noieee | forward | 20100331 | summary.txt | 59:76 |
aces | linux_ia32_ifort.aces+mth | forward | 20100331 | summary.txt | 62:63 |
aces | linux_ia32_ifort+mpi_aces | adjoint | 20100331 | summary.txt | 2:6 |
aces | linux_ia32_ifort+mpi_aces | forward | 20100331 | summary.txt | 65:68 |
aces | linux_ia32_ifort+mpi_aces+mth | forward | 20100331 | summary.txt | 41:43 |
aces | linux_ia32_ifort+mpi_aces | restart | 20100331 | summary.txt | 65:68 |
aces | linux_ia32_open64 | adjoint | 20100331 | summary.txt | 9:15 |
aces | linux_ia32_open64 | forward | 20100331 | summary.txt | 72:76 |
aces | linux_ia32_open64+mth | forward | 20100331 | summary.txt | 59:63 |
aces | linux_ia32_open64+mth.noieee | forward | 20100331 | summary.txt | 54:63 |
aces | linux_ia32_open64.noieee | adjoint | 20100331 | summary.txt | 9:15 |
aces | linux_ia32_open64.noieee | forward | 20100331 | summary.txt | 66:76 |
aces | linux_ia32_open64.trapuv | forward | 20100331 | summary.txt | 69:76 |
aces | linux_ia32_pgf77+mpi_aces | forward | 20100331 | summary.txt | 60:68 |
dickens | linux_amd64_g77 | forward | 20100331 | summary.txt | 70:76 |
dickens | linux_amd64_gfortran | adjoint | 20100331 | summary.txt | 14:15 |
dickens | linux_amd64_gfortran | forward | 20100331 | summary.txt | 73:76 |
dickens | linux_amd64_gfortran+mth | forward | 20100331 | summary.txt | 62:63 |
dickens | linux_amd64_gfortran | restart | 20100331 | summary.txt | 74:76 |
danton | linux_amd64_ifort+mpi_chk.use_r4 | forward | 20100319 | summary.txt | 43:68 |
danton | linux_amd64_ifort+mpi_chk.use_r4 | restart | 20100319 | summary.txt | 65:68 |
danton | linux_amd64_ifort+mpi_loc+mth | forward | 20100319 | summary.txt | 38:43 |
danton | linux_amd64_ifort+mpi_loc+mth | restart | 20100319 | summary.txt | 42:43 |
beagle | linux_amd64_ifort_beagle | forward | 20100330 | summary.txt | 71:76 |
beagle | linux_amd64_ifort+mpi_beagle | forward | 20100330 | summary.txt | 62:68 |
beagle | linux_amd64_ifort+mpi_beagle.noieee | forward | 20100330 | summary.txt | 60:68 |
beagle | linux_amd64_ifort+mpi_beagle.noieee | restart | 20100330 | summary.txt | 44:68 |
beagle | linux_amd64_ifort+mpi_beagle | restart | 20100330 | summary.txt | 65:68 |
harbor | linux_amd64_gfortran4.4 | adjoint | 20100308 | summary.txt | 14:15 |
harbor | linux_amd64_gfortran4.4 | forward | 20100303 | summary.txt | 73:76 |
harbor | linux_amd64_gfortran4.4+mpi_generic | adjoint | 20100323 | summary.txt | 2:2 |
harbor | linux_amd64_gfortran4.4+mpi_generic | forward | 20100318 | summary.txt | 64:68 |
harbor | linux_amd64_gfortran4.4+mpi_generic+mth | forward | 20100328 | summary.txt | 38:43 |
harbor | linux_amd64_gfortran4.4+mpi_generic+mth.noieee | forward | 20100328 | summary.txt | 41:43 |
harbor | linux_amd64_gfortran4.4+mpi_generic.noieee | adjoint | 20100323 | summary.txt | 2:2 |
harbor | linux_amd64_gfortran4.4+mpi_generic.noieee | forward | 20100318 | summary.txt | 64:68 |
harbor | linux_amd64_gfortran4.4+mth | forward | 20100313 | summary.txt | 62:63 |
harbor | linux_amd64_gfortran4.4+mth.noieee | forward | 20100313 | summary.txt | 62:63 |
harbor | linux_amd64_gfortran4.4.noieee | adjoint | 20100308 | summary.txt | 14:15 |
harbor | linux_amd64_gfortran4.4.noieee | forward | 20100303 | summary.txt | 73:76 |
harbor | linux_amd64_gfortran | adjoint | 20100306 | summary.txt | 14:15 |
harbor | linux_amd64_gfortran | forward | 20100301 | summary.txt | 73:76 |
harbor | linux_amd64_gfortran+mpi_generic | adjoint | 20100321 | summary.txt | 2:2 |
harbor | linux_amd64_gfortran+mpi_generic | forward | 20100316 | summary.txt | 63:68 |
harbor | linux_amd64_gfortran+mpi_generic.noieee | adjoint | 20100321 | summary.txt | 2:2 |
harbor | linux_amd64_gfortran+mpi_generic.noieee | forward | 20100316 | summary.txt | 63:68 |
harbor | linux_amd64_gfortran+mth | forward | 20100311 | summary.txt | 27:63 |
harbor | linux_amd64_gfortran+mth.noieee | forward | 20100311 | summary.txt | 28:63 |
harbor | linux_amd64_gfortran.noieee | adjoint | 20100306 | summary.txt | 14:15 |
harbor | linux_amd64_gfortran.noieee | forward | 20100301 | summary.txt | 73:76 |
harbor | linux_amd64_ifort11 | adjoint | 20100307 | summary.txt | 11:15 |
harbor | linux_amd64_ifort11 | forward | 20100302 | summary.txt | 71:76 |
harbor | linux_amd64_ifort11+mpi_generic | adjoint | 20100322 | summary.txt | 2:2 |
harbor | linux_amd64_ifort11+mpi_generic | forward | 20100317 | summary.txt | 62:68 |
harbor | linux_amd64_ifort11+mpi_generic+mth | forward | 20100327 | summary.txt | 0:43 |
harbor | linux_amd64_ifort11+mpi_generic+mth.noieee | forward | 20100327 | summary.txt | 0:43 |
harbor | linux_amd64_ifort11+mpi_generic.noieee | adjoint | 20100322 | summary.txt | 2:2 |
harbor | linux_amd64_ifort11+mpi_generic.noieee | forward | 20100317 | summary.txt | 54:68 |
harbor | linux_amd64_ifort11+mth | forward | 20100312 | summary.txt | 59:63 |
harbor | linux_amd64_ifort11+mth.noieee | forward | 20100312 | summary.txt | 51:63 |
harbor | linux_amd64_ifort11.noieee | adjoint | 20100307 | summary.txt | 11:15 |
harbor | linux_amd64_ifort11.noieee | forward | 20100302 | summary.txt | 60:76 |
harbor | linux_amd64_open64 | adjoint | 20100309 | summary.txt | 8:15 |
harbor | linux_amd64_open64 | forward | 20100304 | summary.txt | 67:76 |
harbor | linux_amd64_open64+mth | forward | 20100314 | summary.txt | 55:63 |
harbor | linux_amd64_open64+mth.noieee | forward | 20100314 | summary.txt | 54:63 |
harbor | linux_amd64_open64.noieee | adjoint | 20100309 | summary.txt | 8:15 |
harbor | linux_amd64_open64.noieee | forward | 20100304 | summary.txt | 65:76 |
harbor | linux_amd64_sunf90 | adjoint | 20100322 | summary.txt | 11:15 |
harbor | linux_amd64_sunf90 | forward | 20100321 | summary.txt | 68:76 |
harbor | linux_amd64_sunf90+mpi_generic | forward | 20100324 | summary.txt | 0:68 |
harbor | linux_amd64_sunf90+mth | forward | 20100323 | summary.txt | 57:63 |
harbor | linux_amd64_sunf90+mth.noieee | forward | 20100323 | summary.txt | 48:63 |
harbor | linux_amd64_sunf90.noieee | adjoint | 20100322 | summary.txt | 11:15 |
harbor | linux_amd64_sunf90.noieee | forward | 20100321 | summary.txt | 57:76 |
columbia | linux_ia64_ifort | forward | 20100308 | summary.txt | 71:76 |
columbia | linux_ia64_ifort+mpi_altix_nas | forward | 20100308 | summary.txt | 62:68 |
columbia | linux_ia64_ifort+mpi_altix_nas.noieee | forward | 20100308 | summary.txt | 56:68 |
columbia | linux_ia64_ifort+mpi_altix_nas | restart | 20100308 | summary.txt | 65:68 |
pleiades | linux_ia64_ifort+mpi_pleiades_nas | forward | 20100308 | summary.txt | 62:68 |
pleiades | linux_ia64_ifort+mpi_pleiades_nas.noieee | forward | 20100308 | summary.txt | 62:68 |
pleiades | linux_ia64_ifort+mpi_pleiades_nas.noieee | restart | 20100308 | summary.txt | 65:68 |
pleiades | linux_ia64_ifort+mpi_pleiades_nas | restart | 20100308 | summary.txt | 65:68 |
iblade | sp6+mpi_iblade | forward | 20100328 | summary.txt | 54:68 |
rays | sunos_sun4u_f90 | forward | 20100321 | summary.txt | 70:76 |
rays | sunos_sun4u_g77 | forward | 20100321 | summary.txt | 58:76 |
solasrv | sunos_i86pc_f95 | forward | 20100331 | summary.txt | 57:76 |
sx8 | SUPER-UX_SX-8_sxf90+mpi_awi | forward | 20100321 | summary.txt | 59:68 |
trane | darwin_ia64_pgf95_trane | forward | 20100331 | summary.txt | 62:76 |
dodongo | linux_ia32_ifort+oad | adjoint | 20100331 | summary.txt | 1:1 |
dokdo | linux_ia64_ifort+oad | adjoint | 20100331 | summary.txt | 1:1 |
bigred | linux_ppc64_xlf_bigred | forward | 20100329 | summary.txt | 60:76 |
bigred | linux_ppc64_xlf_bigred+mpi | forward | 20100329 | summary.txt | 53:68 |
bigred | linux_ppc64_xlf_bigred+mpi.noieee | forward | 20100330 | summary.txt | 52:68 |
bigred | linux_ppc64_xlf_bigred.noieee | forward | 20100329 | summary.txt | 49:76 |
bigred | linux_ppc_xlf_bigred | forward | 20100329 | summary.txt | 60:76 |
bigred | linux_ppc_xlf_bigred+mpi | forward | 20100329 | summary.txt | 53:68 |
bigred | linux_ppc_xlf_bigred+mpi.noieee | forward | 20100330 | summary.txt | 49:68 |
bigred | linux_ppc_xlf_bigred.noieee | forward | 20100329 | summary.txt | 49:76 |
debathena32 | linux_ia32_sunf90 | adjoint | 20100329 | summary.txt | 2:2 |
debathena32 | linux_ia32_sunf90 | forward | 20100331 | summary.txt | 3:4 |
debathena32 | linux_ia32_sunf90+mpi_generic | adjoint | 20100330 | summary.txt | 2:2 |
debathena32 | linux_ia32_sunf90+mpi_generic | forward | 20100329 | summary.txt | 3:4 |
debathena32 | linux_ia32_sunf90+mpi_generic+mth | forward | 20100330 | summary.txt | 0:4 |
debathena32 | linux_ia32_sunf90+mpi_generic+mth.noieee | forward | 20100331 | summary.txt | 0:4 |
debathena32 | linux_ia32_sunf90+mpi_generic.noieee | adjoint | 20100331 | summary.txt | 2:2 |
debathena32 | linux_ia32_sunf90+mpi_generic.noieee | forward | 20100331 | summary.txt | 3:4 |
debathena32 | linux_ia32_sunf90+mth | forward | 20100329 | summary.txt | 3:4 |
debathena32 | linux_ia32_sunf90+mth.noieee | forward | 20100330 | summary.txt | 3:4 |
debathena32 | linux_ia32_sunf90.noieee | adjoint | 20100330 | summary.txt | 2:2 |
debathena32 | linux_ia32_sunf90.noieee | forward | 20100330 | summary.txt | 3:4 |
sunathena32 | sunos_sparc_sunf90 | adjoint | 20100329 | summary.txt | 1:2 |
sunathena32 | sunos_sparc_sunf90 | forward | 20100331 | summary.txt | 4:4 |
sunathena32 | sunos_sparc_sunf90+mpi_generic | adjoint | 20100330 | summary.txt | 2:2 |
sunathena32 | sunos_sparc_sunf90+mpi_generic | forward | 20100330 | summary.txt | 4:4 |
sunathena32 | sunos_sparc_sunf90+mpi_generic+mth | forward | 20100330 | summary.txt | 4:4 |
sunathena32 | sunos_sparc_sunf90+mpi_generic+mth.noieee | forward | 20100331 | summary.txt | 4:4 |
sunathena32 | sunos_sparc_sunf90+mpi_generic.noieee | adjoint | 20100331 | summary.txt | 1:2 |
sunathena32 | sunos_sparc_sunf90+mpi_generic.noieee | forward | 20100331 | summary.txt | 4:4 |
sunathena32 | sunos_sparc_sunf90+mth | forward | 20100329 | summary.txt | 4:4 |
sunathena32 | sunos_sparc_sunf90+mth.noieee | forward | 20100330 | summary.txt | 4:4 |
sunathena32 | sunos_sparc_sunf90.noieee | adjoint | 20100330 | summary.txt | 1:2 |
sunathena32 | sunos_sparc_sunf90.noieee | forward | 20100330 | summary.txt | 4:4 |
sunathena64 | sunos_sparc_sunf90_m64 | adjoint | 20100329 | summary.txt | 1:2 |
sunathena64 | sunos_sparc_sunf90_m64 | forward | 20100331 | summary.txt | 4:4 |
sunathena64 | sunos_sparc_sunf90_m64+mpi_generic | adjoint | 20100330 | summary.txt | 1:2 |
sunathena64 | sunos_sparc_sunf90_m64+mpi_generic | forward | 20100330 | summary.txt | 4:4 |
sunathena64 | sunos_sparc_sunf90_m64+mpi_generic+mth | forward | 20100330 | summary.txt | 4:4 |
sunathena64 | sunos_sparc_sunf90_m64+mpi_generic+mth.noieee | forward | 20100331 | summary.txt | 4:4 |
sunathena64 | sunos_sparc_sunf90_m64+mpi_generic.noieee | adjoint | 20100331 | summary.txt | 1:2 |
sunathena64 | sunos_sparc_sunf90_m64+mpi_generic.noieee | forward | 20100331 | summary.txt | 4:4 |
sunathena64 | sunos_sparc_sunf90_m64+mth | forward | 20100329 | summary.txt | 4:4 |
sunathena64 | sunos_sparc_sunf90_m64+mth.noieee | forward | 20100330 | summary.txt | 4:4 |
sunathena64 | sunos_sparc_sunf90_m64.noieee | adjoint | 20100330 | summary.txt | 1:2 |
sunathena64 | sunos_sparc_sunf90_m64.noieee | forward | 20100330 | summary.txt | 4:4 |
This table generated on: Wed Mar 31 23:50:01 EDT 2010 |
Examples of the scripts used for these testing runs can be obtained from: MITgcm/tools/example_scripts.