The MITgcm model is tested (compiled and run) in an automated fashion on a variety of different machines. The following is a summary of the MITgcm verification suite for the time period: 2015_02.
The machine naming scheme is:
Nickname | Processor Type | Operating System |
"baudelaire" | Intel Xeon | Fedora 13 (x86_64) |
"dickens" | Intel Xeon (Woodcrest) | Fedora 10 (x86_64) |
"danton" | Intel Core 2 duo | Fedora 19 (x86_64) |
"aces" | ACESgrid Dell (old)cluster (Xeon) | Fedora Core 2 |
"acesgrid" | Intel Xeon (Westmere-EP) cluster | Fedora 15 (x86_64) |
"beagle" | Intel Xeon (Woodcrest) cluster | Rocks 5.2 (x86_64) |
"pleiades" | SGI Altix XE cluster (Intel Xeon) | Suse Linux |
"iblade" | IBM Power6 | AIX |
"uv100" | Intel Xeon (Westmere-EX) SGI cluster | Suse SLES 11 (x86_64) |
"solasrv" | AMD Opteron | Solaris 10 |
"sx8" | NEC SX-8 | Super-UX |
"stomp" | Intel Xeon | Ubuntu (x86-64) |
"octopus" | AMD Athlon | Ubuntu |
The complete output for the verification runs can be found in
the summary pages
and the testing archives.
The latest reports are:
Nickname | OPTFILE Name | Type | Date | Summary | Ratio |
aces | linux_ia32_g77 | adjoint-taf | 20150228 | summary.txt | 27:28 |
aces | linux_ia32_g77+mpi | forward | 20150228 | summary.txt | 80:88 |
aces | linux_ia32_ifort+mpi.dvlp | adjoint-taf | 20150228 | summary.txt | 24:24 |
aces | linux_ia32_ifort+mpi.dvlp | forward | 20150228 | summary.txt | 84:89 |
aces | linux_ia32_ifort+mpi.dvlp | restart | 20150228 | summary.txt | 86:89 |
aces | linux_ia32_ifort+mpi+mth.dvlp | forward | 20150228 | summary.txt | 75:81 |
aces | linux_ia32_ifort+mth.dvlp | forward | 20150228 | summary.txt | 81:84 |
aces | linux_ia32_ifort+mth.dvlp | restart | 20150228 | summary.txt | 84:84 |
aces | linux_ia32_open64.dvlp | adjoint-taf | 20150228 | summary.txt | 26:28 |
aces | linux_ia32_open64.dvlp | tanglin-taf | 20150228 | summary.txt | 19:19 |
aces | linux_ia32_open64.dvlp | forward | 20150228 | summary.txt | 92:96 |
aces | linux_ia32_pgf77+mpi | forward | 20150228 | summary.txt | 83:89 |
acesgrid | linux_amd64_gfortran | adjoint-oad | 20150228 | summary.txt | 8:8 |
acesgrid | linux_amd64_gfortran+mpi | adjoint-oad | 20150228 | summary.txt | 6:6 |
acesgrid | linux_amd64_gfortran+mpi | forward | 20150227 | summary.txt | 90:91 |
acesgrid | linux_amd64_gfortran+mpi.fast | forward | 20150228 | summary.txt | 90:91 |
acesgrid | linux_amd64_gfortran+mpi+mth | forward | 20150227 | summary.txt | 83:84 |
acesgrid | linux_amd64_gfortran+mpi+mth | restart | 20150227 | summary.txt | 83:84 |
acesgrid | linux_amd64_gfortran+mpi+mth.fast | forward | 20150228 | summary.txt | 83:84 |
acesgrid | linux_amd64_gfortran+mpi+mth.fast | restart | 20150228 | summary.txt | 83:84 |
acesgrid | linux_amd64_ifort11+mpi.dvlp | adjoint-taf | 20150228 | summary.txt | 24:24 |
acesgrid | linux_amd64_ifort11+mpi.dvlp | forward | 20150228 | summary.txt | 86:91 |
acesgrid | linux_amd64_ifort11+mpi.dvlp | restart | 20150228 | summary.txt | 88:91 |
acesgrid | linux_amd64_ifort11+mpi.fast | adjoint-taf | 20150222 | summary.txt | 11:24 |
acesgrid | linux_amd64_ifort11+mpi.fast | forward | 20150222 | summary.txt | 83:90 |
acesgrid | linux_amd64_ifort11+mpi.fast | restart | 20150222 | summary.txt | 86:90 |
acesgrid | linux_amd64_open64.dvlp | adjoint-taf | 20150228 | summary.txt | 28:28 |
acesgrid | linux_amd64_open64.dvlp | forward | 20150227 | summary.txt | 94:96 |
acesgrid | linux_amd64_open64+mpi | forward | 20150227 | summary.txt | 86:89 |
acesgrid | linux_amd64_open64+mpi | restart | 20150227 | summary.txt | 86:89 |
acesgrid | linux_amd64_open64+mpi.fast | forward | 20150228 | summary.txt | 79:89 |
acesgrid | linux_amd64_open64+mpi.fast | restart | 20150228 | summary.txt | 82:89 |
acesgrid | linux_amd64_pathf90+mpi | forward | 20150227 | summary.txt | 82:89 |
acesgrid | linux_amd64_pathf90+mpi.fast | forward | 20150228 | summary.txt | 82:89 |
acesgrid | linux_amd64_pathf90+mth | forward | 20150227 | summary.txt | 80:84 |
acesgrid | linux_amd64_pathf90+mth | restart | 20150227 | summary.txt | 84:84 |
acesgrid | linux_amd64_pathf90+mth.fast | forward | 20150228 | summary.txt | 80:84 |
acesgrid | linux_amd64_pathf90+mth.fast | restart | 20150228 | summary.txt | 84:84 |
acesgrid | linux_amd64_pgf77+mpi | adjoint-taf | 20150227 | summary.txt | 24:24 |
acesgrid | linux_amd64_pgf77+mpi | adjoint-oad | 20150228 | summary.txt | 6:6 |
acesgrid | linux_amd64_pgf77+mpi | forward | 20150227 | summary.txt | 76:89 |
acesgrid | linux_amd64_pgf77+mpi | restart | 20150227 | summary.txt | 86:89 |
acesgrid | linux_amd64_pgf77+mpi.fast | adjoint-taf | 20150228 | summary.txt | 15:24 |
acesgrid | linux_amd64_pgf77+mpi.fast | adjoint-oad | 20150222 | summary.txt | 4:6 |
acesgrid | linux_amd64_pgf77+mpi.fast | forward | 20150228 | summary.txt | 73:89 |
acesgrid | linux_amd64_pgf77+mpi.fast | restart | 20150228 | summary.txt | 83:89 |
baudelaire | linux_amd64_g77 | adjoint-taf | 20150228 | summary.txt | 27:28 |
baudelaire | linux_amd64_g77 | forward | 20150228 | summary.txt | 90:96 |
baudelaire | linux_amd64_gfortran.dvlp | adjoint-taf | 20150228 | summary.txt | 28:28 |
baudelaire | linux_amd64_gfortran.dvlp | tanglin-taf | 20150222 | summary.txt | 19:19 |
baudelaire | linux_amd64_gfortran.dvlp | adjoint-oad | 20150228 | summary.txt | 8:8 |
baudelaire | linux_amd64_gfortran.dvlp | forward | 20150228 | summary.txt | 96:96 |
baudelaire | linux_amd64_gfortran.dvlp | restart | 20150228 | summary.txt | 94:96 |
baudelaire | linux_amd64_gfortran+mpi.dvlp | adjoint-taf | 20150228 | summary.txt | 22:24 |
baudelaire | linux_amd64_gfortran+mpi.dvlp | forward | 20150228 | summary.txt | 85:89 |
baudelaire | linux_amd64_gfortran+mpi+mth.dvlp | forward | 20150228 | summary.txt | 77:81 |
baudelaire | linux_amd64_gfortran+mpi+mth.dvlp | restart | 20150228 | summary.txt | 80:81 |
baudelaire | linux_amd64_gfortran+mth.dvlp | forward | 20150228 | summary.txt | 84:84 |
baudelaire | linux_amd64_ifort11.dvlp | forward | 20150228 | summary.txt | 92:96 |
danton | linux_amd64_g77 | forward | 20150203 | summary.txt | 89:93 |
danton | linux_amd64_g77 | restart | 20150203 | summary.txt | 89:89 |
danton | linux_amd64_gfortran.dvlp | adjoint-taf | 20150202 | summary.txt | 27:27 |
danton | linux_amd64_gfortran.dvlp | forward | 20150202 | summary.txt | 95:95 |
danton | linux_amd64_gfortran.dvlp | restart | 20150202 | summary.txt | 93:95 |
danton | linux_amd64_gfortran+mpi.dvlp | adjoint-taf | 20150202 | summary.txt | 23:23 |
danton | linux_amd64_gfortran+mpi+mth.dvlp | forward | 20150203 | summary.txt | 80:81 |
danton | linux_amd64_gfortran+mpi+mth.dvlp | restart | 20150203 | summary.txt | 80:81 |
danton | linux_amd64_gfortran.use_r4.dvlp | adjoint-taf | 20150203 | summary.txt | 23:27 |
danton | linux_amd64_gfortran.use_r4.dvlp | forward | 20150203 | summary.txt | 63:95 |
danton | linux_amd64_gfortran.use_r4.dvlp | restart | 20150203 | summary.txt | 92:95 |
danton | linux_amd64_gfortran.use_r4+mpi.dvlp | forward | 20150203 | summary.txt | 55:88 |
danton | linux_amd64_gfortran.use_r4+mpi.dvlp | restart | 20150203 | summary.txt | 84:88 |
danton | linux_amd64_ifort11+mpi+mth.dvlp | forward | 20150201 | summary.txt | 77:81 |
danton | linux_amd64_ifort11+mpi+mth.dvlp | restart | 20150201 | summary.txt | 80:81 |
danton | linux_amd64_ifort11.use_r4+mpi.dvlp | adjoint-taf | 20150201 | summary.txt | 20:23 |
danton | linux_amd64_ifort11.use_r4+mpi.dvlp | forward | 20150201 | summary.txt | 55:88 |
danton | linux_amd64_ifort11.use_r4+mpi.dvlp | restart | 20150201 | summary.txt | 84:88 |
pleiades | linux_amd64_ifort+mpi_ice_nas | forward | 20150225 | summary.txt | 84:89 |
pleiades | linux_amd64_ifort+mpi_ice_nas | restart | 20150225 | summary.txt | 86:89 |
pleiades | linux_amd64_ifort+mpi_ice_nas.fast | forward | 20150225 | summary.txt | 84:89 |
pleiades | linux_amd64_ifort+mpi_ice_nas.fast | restart | 20150225 | summary.txt | 86:89 |
iblade | sp6+mpi_iblade | forward | 20150222 | summary.txt | 72:89 |
sx8 | SUPER-UX_SX-8_sxf90_awi+mpi | forward | 20150227 | summary.txt | 69:89 |
uv100 | linux_ia64_ifort+mpi.dvlp | forward | 20150228 | summary.txt | 84:89 |
stomp | linux_ia64_ifort+oad | adjoint-oad | 20150228 | summary.txt | 1:1 |
octopus | linux_ia32_ifort+oad | adjoint-oad | 20150228 | summary.txt | 1:1 |
svante | linux_amd64_ifort11+mpi | forward | 20150228 | summary.txt | 82:89 |
svante | linux_amd64_ifort11+mpi | restart | 20150228 | summary.txt | 86:89 |
svante | linux_amd64_ifort11+mpi.fast | forward | 20150222 | summary.txt | 82:89 |
svante | linux_amd64_ifort11+mpi.fast | restart | 20150222 | summary.txt | 86:89 |
saramago | linux_amd64_gfortran | forward | 20150228 | summary.txt | 8:8 |
saramago | linux_amd64_gfortran | forward | 20150228 | summary.txt | 7:7 |
saramago | linux_amd64_gfortran+mth | forward | 20150228 | summary.txt | 2:2 |
engaging1 | linux_amd64_gfortran | forward | 20150228 | summary.txt | 96:96 |
engaging1 | linux_amd64_gfortran | forward | 20150228 | summary.txt | 8:8 |
engaging1 | linux_amd64_gfortran | restart | 20150228 | summary.txt | 8:8 |
engaging1 | linux_amd64_gfortran | forward | 20150228 | summary.txt | 7:7 |
engaging1 | linux_amd64_gfortran | restart | 20150228 | summary.txt | 7:7 |
engaging1 | linux_amd64_gfortran+mpi | forward | 20150228 | summary.txt | 88:89 |
engaging1 | linux_amd64_gfortran+mpi | restart | 20150228 | summary.txt | 86:89 |
engaging1 | linux_amd64_gfortran+mpi | forward | 20150228 | summary.txt | 2:2 |
engaging1 | linux_amd64_gfortran+mpi.fast | forward | 20150228 | summary.txt | 88:89 |
engaging1 | linux_amd64_gfortran+mpi.fast | restart | 20150228 | summary.txt | 86:89 |
glacier3 | linux_amd64_gfortran+mpi | adjoint-taf | 20150228 | summary.txt | 5:5 |
glacier3 | linux_amd64_gfortran+mpi | forward | 20150228 | summary.txt | 5:5 |
This table generated on: Sat Feb 28 23:55:02 EST 2015 |
Examples of the scripts used for these testing runs can be obtained from: MITgcm/tools/example_scripts.